CJT BC1205, BC2403 Power Supply
The BC series of switching power supply has been designed to operate 12 and 24 volt systems and systems where battery back-up is required. The case design allows for base or side mounting.
Figure 1: BC1205/2403 Connection Diagram
| BC 1205 | BC 2403 | ||
|---|---|---|---|
| Input Voltage | 90 - 260 Vac, 50 - 60 Hz | 90 - 260 Vac, 50 - 60 Hz | |
| Input protection | fuse | 4A (non replaceable) | 4A (non replaceable) |
| inrush | thermistor | thermistor | |
| overvoltage | varistor | varistor | |
| Output | Adjustable 12 - 14.5 Vdc, 5 Amp | Adjustable 24 - 28 Vdc, 3 Amp | |
| Overload protection | Shut down on over current, auto restarting | Shut down on over current, auto restarting | |
| Fault Alarm | 12 volt (active low) | 24 volt (active low) | |
| Operating temperature | -40° - +60°C | -40° - +60°C | |
| Certification | QPS | Exn A IIB, C1D2 GP. C, D | Exn A IIB, C1D2 GP. C, D |
| ** not for use with NiCad or Lion types, check with battery manufacturer for suitability | |||
Download the pdf version
of this document here.